PRODUCT DESCRIPTION
SIZE: | 100-150W: 13.5″ L x 11.8″ W x 4.5″ D 185-300W: 15.8″ L x 13.5″ W x 4.5″ D |
---|---|
WATTS: | 100W, 120W, 150W, 185W, 240W, 300W |
LUMENS: | 100W: 11,500lm – 13,500lm 120W: 13,800lm – 16,200lm 150W: 16,500lm – 19,500lm 185W: 21,200lm – 24,900lm 240W: 31,600lm – 32,400lm 300W: 33,000lm – 39,000lm |
CCT: | 3000K, 5700K |
VOLTAGE: | 100-240V |
DIMMABLE: | 1-10V |
IP RATING: | IP65 |
BEAM ANGLE: | 150° |
OPTIONAL: | Photocell for Shorting Cap Models |
CRI: | ≥70 |
PF: | >0.9 |
FINISH: | Bronze |
MATERIALS: | Aluminum, PC |
LIFESPAN: | 50,000 hours |
COMMON STOCK MODELS
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
10356 | SES-SB5-5700-300T3 | Area Light SB5, No Shorting Cap 5700K 300W |
10418 | SES-SB5-5700-100T3 | Area Light SB5 5700K 100W |
10419 | SES-SB5-5700-120T3 | Area Light SB5 5700K 120W |
10420 | SES-SB5-5700-120T3 SHORTING CAP | Area Light SB5 Shorting Cap 5700K 120W |
10421 | SES-SB5-5700-150T3M SHORTING CAP-SLIP | Area Light SB5 Shorting Cap, Slipfitter 5700K 150W |
10422 | SES-SB5-5700-300T3 | Area Light Shorting Cap 5700K 300W |
10424 | SES-SB5-5700-185T3 SHORTING CAP | Area Light SB5 Shorting Cap 5700K 185W |
10425 | SES-SB5-5700-240T3M SHORTING CAP | Area Light SB5 Shorting Cap 5700K 240W |
10426 | SES-SB5-5700-300T3 SHORTING CAP-SLIP | Area Light SB5 Shorting Cap, Slipfitter 5700K 300W |
10451 | SES-SB5-3000-100T3 | Area Light SB5 3000K 100W |
10939 | SES-SB5-5700-150T3M SHORTING CAP | Area Light SB5 Shorting Cap 5700K 150W |
Reviews
There are no reviews yet.