PRODUCT DESCRIPTION
SIZE: | 100-185W: 16.9” L x 12” W x 3.5” H 240-300W: 23.4” L x 12” W x 3.6” H 400-500W: 30.2” L x 13.4” W x 4.1” H |
---|---|
WATTS: | 100W, 150W, 300W, 400W, 500W |
LUMENS: | 100W: 14,000lm 150W: 21,000lm 300W: 41,400lm 400W: 56,000lm 500W: 68,000lm |
CCT: | 3000K, 5000K, 5700K |
VOLTAGE: | 100-305V |
IP RATING: | IP66 |
BEAM ANGLE: | 140° – 158° |
CRI: | >80 |
PF: | 0.95 |
FINISH: | Bronze |
MATERIALS: | Aluminum, PC |
LIFESPAN: | 50,000 Hours |
PROTECTION: | 10KV surge protector |
COMMON STOCK MODELS
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
10359 | SES-PL-150W-5700KCXXYYZ3 | Slim Shoebox, 5700K 150W, Surge Protector |
10360 | SES-PL-300W-5700KCXXYYZ3 | Slim Shoebox, 5700K 300W, Surge Protector |
10456 | SES-PL-500W-5700KCXXYYZ3 | Slim Shoebox, 5700K 500W, Meanwell Driver, Surge Protector |
10478 | SES-PL-400W-5700KCXXYYZ3 | Slim Shoebox, 5700K 400W, Meanwell Driver, Surge Protector |
10941 | SES-PL-100W-5700KCXXYYZ3 | Slim Shoebox, 5700K 100W, T3 Beam Angle |
10942 | SES-PL-100W-3000KCXXYYZ3 | Slim Shoebox, 3000K 100W, T3 Beam Angle |
11300 | SES-PL-150W-5000KCXXYYZ3 | Slim Shoebox, 5000K 150W, Sosen Driver |
11301 | SES-PL-300W-5000KCXXYYZ3 | Slim Shoebox, 5000K 300W, Inventronics Driver |
11302 | SES-PL-500W-5000KCXXYYZ3 | Slim Shoebox, 5000K 500W, Inventronics Driver |
OPTIONAL ACCESSORIES
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
10899 | JL-205C-PHOTOCELL | Area Light Shoebox Photocell |
40456-A | SES-PL-EXTRUDED | Area Light Slim Shoebox Extruded Arm |
40456-B | SES-PL-LARGE-YOKE | Extra Equipment – Slim Shoebox Large yoke |
40456-C | SES-PL-SMALL-YOKE | Area Light Slim Shoebox Small Yoke |
40456-D | SES-PL-SLIP-FITTER | Area Light Slim Shoebox Slip Fitter |
Reviews
There are no reviews yet.