APPLICATION
1. APPLICATION INNOVATION | Compared iwth the traditional alternating current motors, the efficiency is improved 25% by using permanent magnetism, direct current, brushless, onn-sensor motor. |
2. TECHNIQUE INNOVATION | High reliability and life expectancy cost-efficient pumping with a 3 years, manufacturer warranty against defects in material and workmanship. |
3. STRUCTURE INNOVATION | Convenient installation and environmental protection. |
4. SUCTION/MAX. POSITIVE INLET LIFT | 3.0M |
5. MAX. CASING PRESSURE | 2.5 Bar |
6. MAX. WATER TEMPERATURE | +60 C |
ACCESSORIES
Pump controller, cable connector, water level sensor, cable to connect solar panel.
SPECIFICATIONS
Type | Voltage | Power | Max Flow | Max Head | Inlet/Outlet | Price | |
V | W | HP | M3/h | (H) | inch | FOB USA | |
GEPJP-9/250 | 24 | 250 | 0.35 | 6 | 9 | 1.5 | $859 |
GEPJP13-13/370 | 48 | 370 | 0.5 | 13 | 13 | 2 | $975 |
GEPJP17-15/500 | 72 | 500 | 0.75 | 17 | 15 | 2 | $990 |
GEPJP21-19/900 | 72 | 750 | 1.5 | 21 | 19 | 2 | $1,115 |
GEPJP30-19/1200 | 72 | 1200 | 1.6 | 31 | 19 | 2 | $1,285 |
GEPJP60-13/2200 | 220/380 | 2200 | 3 | 60 | 13 | 3 | $2,135 |
SOLAR PANELS REQURED FOR SOLAR PUMPS*
Pump Model | Solar Panel | Peak Voltage | Open Circuit Voltage | Connection | |
(W) | Quantity | VMP (V) | VOC (V) | ||
GEPJP-9/250 | 300 | 300W * 1pc | 35-36 | 43-44 | – |
GEPJP13-13/370 | 500 | 250W * 2pcs | 35-36 | 43-44 | Series |
GEPJP17-15/500 | 660 | 165W * 4pcs | 35-36 | 43-44 | Parallel |
GEPJP21-19/900 | 1260 | 210W * 6pcs | 35-36 | 43-44 | Parallel |
GEPJP30-19/1200 | 1680 | 280W * 6pcs | 35-36 | 43-44 | Parallel |
GEPJP60-13/2200 | 3360 | 210W * 16pcs | 35-36 | 43-44 | Series |
Reviews
There are no reviews yet.