PRODUCT DESCRIPTION
SIZE: | 400W: 17.2″ W x 17.2″ H x 26.7″ D 600W: 21.7″ W x 21.7″ H x 29.5″ D 1000W: 23″ W x 21.3″ H x 31.7″ D |
---|---|
WATTS: | 400W, 600W, 1000W |
LUMENS: | 400W: 56,000lm – 57,200lm 600W: 84,000lm – 85,800lm 1000W: 140,000lm – 143,000lm |
CCT: | 3000K-4000K-5700K |
VOLTAGE: | 120-277V |
DIMMABLE: | 0-10V |
IP RATING: | IP65 |
BEAM ANGLE: | 30° |
CRI: | >70 |
PF: | ≥ 0.9 |
FINISH: | Black |
MATERIALS: | Die-Cast Aluminum |
LIFESPAN: | 50,000 hours |
COMMON STOCK MODELS
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
11328 | SES-SP06-CCT-400 | Area Sports Light, SP06 – 400W CCT |
11330 | SES-SP06-CCT-600W | Area Sports Light, SP06 – 600W CCT |
11332 | SES-SP06-CCT-1000W | Area Sports Light, SP06 – 1000W CCT |
OPTIONAL ACCESSORIES
ITEM CODE | MODEL NUMBER | PRODUCT DETAILS |
10899 | JL-205C-PHOTOCELL | Area Light Photocell |
11328-A | SES-SP06-SLIP | SP06 Accessory Slip Fitter |
11328-B | SES-SP06-SHIELD | SP06 Accessory Shield |
11328-C | SES-SP06-LENS | SP06 Accessory Lens |
11328-D | SES-SP06-CORD | SP06 Accessory #14 Cord |
Reviews
There are no reviews yet.